<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Canadians Are On Twitter?</title>
	<atom:link href="http://daniellegauthier.com/2010/04/how-many-canadians-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://daniellegauthier.com/2010/04/how-many-canadians-on-twitter/</link>
	<description>Social media marketing, search engine marketing, mobile marketing &#38; other girl stuff.</description>
	<lastBuildDate>Thu, 17 Nov 2011 14:27:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: @pfromthev</title>
		<link>http://daniellegauthier.com/2010/04/how-many-canadians-on-twitter/comment-page-1/#comment-1012</link>
		<dc:creator>@pfromthev</dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://daniellegauthier.com/?p=990#comment-1012</guid>
		<description>Great article - I was wondering where did you get the Canadian stats? What&#039;s your source. Thanks 

@pfromthev</description>
		<content:encoded><![CDATA[<p>Great article &#8211; I was wondering where did you get the Canadian stats? What&#8217;s your source. Thanks </p>
<p>@pfromthev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://daniellegauthier.com/2010/04/how-many-canadians-on-twitter/comment-page-1/#comment-996</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Wed, 02 Jun 2010 08:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://daniellegauthier.com/?p=990#comment-996</guid>
		<description>I would be even more interested to see the locality of Twitter users in Canada. Are the majority from large urban centres that are involved in cutting edge industry and have embraced a fast paced lifestyle (ie. Toronto, Vancouver)? Are they focused in the larger university towns like your own, or down the road in Waterloo? In my community, Chatham-Kent, it seems like it is almost exclusively business owners, media, and politicians that are utilizing Twitter. I do, however, think rural Canada will soon catch up and begin enjoying the fail whale and 140 character conversations on a more regular basis.</description>
		<content:encoded><![CDATA[<p>I would be even more interested to see the locality of Twitter users in Canada. Are the majority from large urban centres that are involved in cutting edge industry and have embraced a fast paced lifestyle (ie. Toronto, Vancouver)? Are they focused in the larger university towns like your own, or down the road in Waterloo? In my community, Chatham-Kent, it seems like it is almost exclusively business owners, media, and politicians that are utilizing Twitter. I do, however, think rural Canada will soon catch up and begin enjoying the fail whale and 140 character conversations on a more regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Who and Why of Twitter in Canada &#124; Social Media, Search Engine, Mobile Marketing &#124; London Ontario Canada &#124; daniellegauthier.com</title>
		<link>http://daniellegauthier.com/2010/04/how-many-canadians-on-twitter/comment-page-1/#comment-921</link>
		<dc:creator>The Who and Why of Twitter in Canada &#124; Social Media, Search Engine, Mobile Marketing &#124; London Ontario Canada &#124; daniellegauthier.com</dc:creator>
		<pubDate>Tue, 18 May 2010 02:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://daniellegauthier.com/?p=990#comment-921</guid>
		<description>[...] we have an estimate of how many Canadians are on Twitter but what we all want to know is who are the Canadians on Twitter and why are they using [...]</description>
		<content:encoded><![CDATA[<p>[...] we have an estimate of how many Canadians are on Twitter but what we all want to know is who are the Canadians on Twitter and why are they using [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

